LTV planer table profile machine series
Category:
Key words:

Tel:
Description
This model is a long strip planing bench machining center, suitable for long strip workpiece processing, this model integrates drilling, tooth attack, grinding and other integrated composite machining center, suitable for various steel, aluminum, copper, cast iron and various non-metallic materials processing.The heavy specification of this machine can be used for a large amount of spare parts, thus significantly improving processing efficiency, replace Longmen processing center, reduce cost and increase efficiency for customers.
LTV2570 assembly site
LTV3070 assembly site
Main Specifications
Specifications | Technical parameters | Unit | LTV1670 | LTV2070 | LTV3070 | LTV4070 |
Travel | X-axis (workbench transverse) | mm | 1600 | 1600 | 3000 | 4000 |
Y-axis (vertical longitudinal) | mm | 700 | 700 | 700 | 700 | |
Z-axis(up and down the milling head) | mm | 700 | 700 | 700 | 700 | |
Worktop to spindle end surface | mm | 150-850 | 150-850 | 150-850 | 150-850 | |
Workbench | Workbench size | mm | 1600x700 | 2000x700 | 3000x700 | 4000x700 |
Maximum load weight | kg | 1000 | 1500 | 3000 | 4000 | |
Type T slot | 7-18x100 | 7-18x100 | 7-18x100 | 7-18x100 | ||
Spindle | Main shaft speed range | rpm | 1-8000/6000 | 1-8000/6000 | 1-8000/6000 | 1-8000/6000 |
Spindle cone | BT40-150/BT50-190 | BT40-150/BT50-190 | BT40-150/BT50-190 | BT40-150/BT50-190 | ||
Main shaft connection mode | Belt/gears | Belt/gears | Belt/gears | Belt/gears | ||
The knife library | Knive capacity | T | BT40/50-16/20/24 | BT40/50-16/20/24 | BT40/50-16/20/24 | BT40/50-16/20/24 |
Knive type | Disk type | Disk type | Disk type | Disk type | ||
Maximum tool diameter (ful knife-adjacent empty knife) | mm | 78-120/112-200 | 78-120/112-200 | 78-120/112-200 | 78-120/112-200 | |
Maximum tool weight | kg | 8/15 | 8/15 | 8/15 | 8/15 | |
The maximum knife is long | mm | 200/300 | 200/300 | 200/300 | 200/300 | |
Near the time to change the knife | S | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | 1.3/2.4 | |
Forward to speed | Three-axis fast feed speed | m/min | 16 | 16 | 16 | 16 |
Triaxial shear feed speed | mm/min | 8000 | 8000 | 8000 | 8000 | |
Motor | Spindle motor | kW | 11 Belt head/15 gear head | 11 Belt head/15 gear head | 11 Belt head/15 gear head | 11 Belt head/15 gear head |
The feed shaft motor | N.m | X22、Y 22、Z22 | X30、Y22、Z22 | X30、Y22、Z22 | X45、Y22、Z22 | |
Machine tool position accuracy | Positioning accuracy | mm | X/Y/Z:0.008/300 | X/Y/Z:0.008/300 | X/Y/Z:0.008/300 | X/Y/Z:0.008/300 |
Repeat positioning accuracy | mm | X/Y/Z:0.006/300 | X/Y/Z:0.006/300 | X/Y/Z:0.006/300 | X/Y/Z:0.006/300 | |
Machine tool size | Covering an area of | mm | 4550x3500 | 5850x3500 | 7550x3500 | 9550x3500 |
Weight | T | (About)6.5 | (About)8 | (About)12 | (About)15 |
Related Products
Messages

Mobile
Longboddy Precision Machinery Nantong Co, Ltd
Tel:86-13485119812 Mr Yang
86-13906296076 Mr Gu
E-mail:13485119812@126.com
PC:226300
Add:Group 18, Liuqiao Community, Industrial Concentration Zone, Liuqiao Town, Tongzhou District, Nantong City, Jiangsu Province
copyright © 2022 Longboddy Precision Machinery Nantong Co, Ltd