LMC High Performance Gantry Machining Center
Category:
Key words:

Tel:
Description
This machine is our company's high performance Longmen processing center, through the technical cooperation with Italian RAMBAODI products suitable for Chinese mainland, the Longmen processing center to heavy cutting, high speed, high precision, so as to improve the product competitiveness for customers.
Main Specifications LMC13 series gantry processing center
project name | Unit | parameter | |
Travel | X axis | mm | 1800/2700/3200 |
Y axis | mm | 1300 | |
Z axis | mm | 800 | |
Workbench surface to the spindle end surface | mm | 150~950 | |
Workbench | Workbench size | mm | 1600/2500/3000x1000 |
Maximum load weight | kg | 4000/5000/6000 | |
Type T slot | 5-22x200 | ||
Longmen framework | Longmen wide | mm | 1350 |
Spindle | Main shaft speed range | rpm | 1-6000 |
Spindle cone | BT50/190 | ||
Main shaft bearing inner diameter | mm | Φ100 | |
Forward to speed | Fast forward to speed | m/min | X.Y:12 Z:8 |
Cut into the feed speed | mm/min | 6000 | |
The knife library | Knive capacity | T | 24 |
Knive type | Disk type | ||
The handle form | BT50 | ||
Maximum tool length | mm | 300 | |
Motor | Spindle motor | kW | 15/18.5 |
Machine tool position accuracy | Positioning accuracy | mm | X/Y/Z:0.015/(full trip) |
Repeat positioning accuracy | mm | X/Y/Z:0.008/(full trip) | |
Other | Weight | T | (About)15/18/20 |
Main Specifications LMC24 series gantry processing center
Technical parameters | Unit | numeric value | |
Travel | X axis | mm | 4200/5200/6200 |
Y axis | mm | 2400 | |
Z axis | mm | 1200 | |
Workbench surface to the spinde end surface | mm | 300~1500 | |
Workbench | Workbench size | mm | 4000/5000/6000x2100 |
Maximum load weight | kg | 12000/16000/20000 | |
Type T slot | 9-28x200 | ||
Longmen framework | Longmen wide | mm | 2450 |
Spindle | Main shaft speed range | rpm | 1-6000 |
Spindle cone | BT50/190 | ||
Main shaft bearing inner diameter | mm | Φ100 | |
Forward to speed | Fast forward to speed | m/min | X、Y:8 Z:6 |
Cut into the feed speed | mm/min | 4000 | |
The knife library | Knive capacity | T | 24 |
Knive type | Disk type | ||
The handle form | BT50 | ||
Maximum tool length | mm | 300 | |
Motor | Spindle motor | kW | 22/26/30 |
Machine tool position accuracy | Positioning accuracy | mm | X/Y/Z:0.025/(fulltrip) |
Repeat positioning accuracy | mm | X/Y/Z:0.015/(full trip | |
Other | Weight | T | (About)36/42/52 |
Main Specifications LMC28 series gantry processing center
Technical parameters | Unit | numeric value | |
Travel | X axis | mm | 4200/5200/6200 |
Y axis | mm | 2800 | |
Z axis | mm | 1200 | |
Workbench surface to the spinde end surface | mm | 300~1500 | |
Workbench | Workbench size | mm | 4000/5000/6000x2100 |
Maximum load weight | kg | 12000/16000/20000 | |
Type T slot | 11-28x200 | ||
Longmen framework | Longmen wide | mm | 2850 |
Spindle | Main shaft speed range | rpm | 1-6000 |
Spindle cone | BT50/190 | ||
Main shaft bearing inner diameter | mm | Φ100 | |
Forward to speed | Fast forward to speed | m/min | X、Y:8 Z:6 |
Cut into the feed speed | mm/min | 4000 | |
The knife library | Knive capacity | T | 24 |
Knive type | Disk type | ||
The handle form | BT50 | ||
Maximum tool length | mm | 300 | |
Motor | Spindle motor | kW | 22/26/30 |
Machine tool position accuracy | Positioning accuracy | mm | X/Y/Z:0.025/(fulltrip) |
Repeat positioning accuracy | mm | X/Y/Z:0.015/(full trip | |
Other | Weight | T | (About)42/52/58 |
Main Specifications LMC16 series gantry processing center
Technical parameters | Unit | numeric value | |
Travel | X axis | mm | 2200/2700/3200/4200 |
Y axis | mm | 1600 | |
Z axis | mm | 900 | |
Workbench surface to the spinde end surface | mm | 200~1100 | |
Workbench | Workbench size | mm | 2000/2500/3000/4000x1300 |
Maximum load weight | kg | 4000/6000/8000/10000 | |
Type T slot | 5-22x200 | ||
Longmen framework | Longmen wide | mm | 1650 |
Spindle | Main shaft speed range | rpm | 1-6000 |
Spindle cone | BT50/190 | ||
Main shaft bearing inner diameter | mm | Φ100 | |
Forward to speed | Fast forward to speed | m/min | X、Y:12 Z:10 |
Cut into the feed speed | mm/min | 6000 | |
The knife library | Knive capacity | T | 24 |
Knive type | Disk type | ||
The handle form | BT50 | ||
Maximum tool length | mm | 300 | |
Motor | Spindle motor | kW | 15/18.5 |
Machine tool position accuracy | Positioning accuracy | mm | X/Y/Z:0.025/(fulltrip) |
Repeat positioning accuracy | mm | X/Y/Z:0.015/(full trip) | |
Other | Weight | T | (About)24/22/24/30 |
Main Specifications LMC20 series gantry processing center
Technical parameters | Unit | numeric value | |
Travel | X axis | mm | 3200/4200/5200/6200 |
Y axis | mm | 2000 | |
Z axis | mm | 1000 | |
Workbench surface to the spinde end surface | mm | 300~1300 | |
Workbench | Workbench size | mm | 3000/4000/5000/6000x1700 |
Maximum load weight | kg | 8000/10000/12000/16000 | |
Type T slot | 7-28x200 | ||
Longmen framework | Longmen wide | mm | 2050 |
Spindle | Main shaft speed range | rpm | 1-6000 |
Spindle cone | BT50/190 | ||
Main shaft bearing inner diameter | mm | Φ100 | |
Forward to speed | Fast forward to speed | m/min | X、Y:10 Z:8 |
Cut into the feed speed | mm/min | 6000 | |
The knife library | Knive capacity | T | 24 |
Knive type | Disk type | ||
The handle form | BT50 | ||
Maximum tool length | mm | 300 | |
Motor | Spindle motor | kW | 15/18.5/22/26 |
Machine tool position accuracy | Positioning accuracy | mm | X/Y/Z:0.025/(fulltrip) |
Repeat positioning accuracy | mm | X/Y/Z:0.015/full trip) | |
Other | Weight | T | (About)24/30/36/42 |
Related Products
Messages

Mobile
Longboddy Precision Machinery Nantong Co, Ltd
Tel:86-13485119812 Mr Yang
86-13906296076 Mr Gu
E-mail:13485119812@126.com
PC:226300
Add:Group 18, Liuqiao Community, Industrial Concentration Zone, Liuqiao Town, Tongzhou District, Nantong City, Jiangsu Province
copyright © 2022 Longboddy Precision Machinery Nantong Co, Ltd