Vertical line rail machining center series (two lines and one hard)
Category:
Key words:

Tel:
Description
VMC-855L/1160L/1370L/1580L
Structural features
●The bed structure is firm and can bear the inertia generated by high-speed movement.
●X/ Y axis adopts high rigidity roller wire rail and high-precision C3 ball screw. Driven by AC numerical control servo motor with high torque, low noise and high stability, it can be Various materials can be processed at different speeds. Z-axis hard rail design greatly improves the machining rigidity of Z-axis and makes cutting more powerful.
●Quickly adjust the displacement, which can save 50% of non cutting time.
●Optional heightening column design, and space for installing the fourth and fifth axes is reserved.
●Precision ball screw is closely matched with high-speed motion and high-load linear track and coupling to ensure stability in the processing process.
The main technical parameters
specifications | Unit | VMC855L | VMC1160L | VMC1370L | VMC1580 |
Table size(length x width) | mm | 1000x550 | 1200x600 | 1300x700 | 1700x800 |
Maximum load of workbench | kg | 500 | 800 | 1000 | 1500 |
T-groove(groove number x groove width x spacing) | mm | 5x18x90 | 5x18x100 | 5x18x110 | 7x18x110 |
Travel X-axis | mm | 800 | 1100 | 1300 | 1500 |
Travel Y-axis | mm | 550 | 600 | 700 | 800 |
Travel Z-axis | mm | 550 | 600 | 700 | 700 |
Distance from spindle end face to worktable | mm | 120-670 | 120-720 | 110-810 | 130-830 |
Distance from spindle center to column guide rail surface | mm | 565 | 650 | 750 | 925 |
Spindle specification | BT40 | BT40 | BT40/BT50 | BT50 | |
Spindle speed(standard configuration) | r.p.m | 8000/10000 | 8000/10000 | 8000/6000 | 6000 |
Spindle drive mode | Belt drive | Belt drive | Belt drive | Belt drive | |
Spindle motor power | kw | 7.5/11 | 11/15 | 15/18.5(11/15) | 15/18.5 |
Motor torque(x/y/z) | NM | 20/20/20 | 20/20/20 | 27/27/27 | 36/36/36 |
CNC system | FANUC/MITSUBISHI/SENMENS/New generation ( Optional) | ||||
Fast moving speed of X/y/z axis | mm | 36/36/20 | 36/36/20 | 24/24/20 | 20/20/15 |
Magazine capacity | handful | 24 | 24 | 24 | 24 |
positioning accuracy | mm | 0.008 | 0.008 | 0.012 | 0.012 |
Repetition accuracy | mm | 0.005 | 0.005 | 0.008 | 0.008 |
air pressure | kg/cm2 | 6 | 6 | 6 | 6 |
Machine weight(approx) | kg | 5000 | 7500 | 9500 | 11000 |
Overall dimension(LxWxH)(about) | mm | 2500x2400x2650 | 3160x2600x2850 | 3600x3000x3400 | 4300x3500x3500 |
Due to technical update, product parameters are subject to change without notice.
Related Products
Messages

Mobile
Longboddy Precision Machinery Nantong Co, Ltd
Tel:86-13485119812 Mr Yang
86-13906296076 Mr Gu
E-mail:13485119812@126.com
PC:226300
Add:Group 18, Liuqiao Community, Industrial Concentration Zone, Liuqiao Town, Tongzhou District, Nantong City, Jiangsu Province
copyright © 2022 Longboddy Precision Machinery Nantong Co, Ltd