Vertical high-speed machining center series (three lines)
Category:
Key words:
Tel:
Description
VMC-850/855/1160
VMC-1165/1370/1580
Structural features
●The bed structure is firm and can bear the inertia generated by high-speed movement.
●Xyiz three- axis adopts high-speed screw and roller rail to reduce thermal displacement and improve precision.
●36 / 48m displacement adjustment can save 50% of non processing time.
●Heighten the. column design and reserve the space for installing the fourth and fifth axes.
●The three-axis shield protects the screw rail and improves the service life of the machine tool.

Main performance parameters
| specifications | Unit | VMC850 | VMC855 | VMC1160 | VMC1165 | VMC1370 | VMC1580 |
| Table size(length x width) | mm | 1000x500 | 1000x550 | 1200x6 | 1200x600 | 1360x700 | 1700x800 |
| Maximum load of workbench | kg | 400 | 500 | 800 | 800 | 1000 | 1500 |
| T-groove (groove number x groove width x spacing) | mm | 5x18x90 | 5x18x90 | 5x18x100 | 5x18x100 | 5x18x122 | 7x18x110 |
| Travel X-axis | mm | 800 | 800 | 1100 | 1100 | 1300 | 1500 |
| Travel Y-axis | mm | 500 | 550 | 600 | 650 | 700 | 800 |
| Travel Z-axis | mm | 500 | 550 | 600 | 600 | 700 | 700 |
| Distance from spindle end face to worktable | mm | 150-650 | 100-650 | 120-720 | 120-720 | 110-810 | 130-830 |
| Distance from spindle center to column guide rail surface | mm | 600 | 655 | 710 | 710 | 750 | 925 |
| Spindle specification | BT40 | BT40 | BT40 | BT40 | BT40/BT50 | BT50 | |
| Spindle speed (standard configuration) | r.p.m | 10000/12000 | 10000/12000 | 10000/12000 | 10000/12000 | 8000 | 8000 |
| Spindle drive mode | Belt/direct coupling | Belt/direct coupling | Belt/direct coupling | Belt/direct coupling | Belt | Belt | |
| Spindle motor power | kw | 7.5/11 | 11/15 | 11/15 | 11/15 | 15/18.5(11/15) | 15/18.5(11/15) |
| (X/Y/Z)Motor torque(x/y/z) | NM | 11/11/20 | 20/20/20 | 20/20/20 | 20/20/20 | 27/27/27 | 27/27/27 |
| CNC system | FANUC/MITSUBISHI/SENMENS/new generation(Optional) | ||||||
| Fast moving speed of X/y/z axis | mm | 48/48/48 | 36/36/36 | 30/30/30 | 30/30/30 | 24/24/20 | 20/20/20 |
| Magazine capacity | handful | 24 | 24 | 24 | 24 | 24 | 24 |
| positioning accuracy | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.012 | 0.012 |
| Repetition accuracy | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.008 | 0.008 |
| air pressure | kg/cm2 | 6 | 6 | 6 | 6 | 6 | 6 |
| Machine weight(approx.) | kg | 4000 | 4600 | 6500 | 6500 | 9500 | 11000 |
| Overall dimension(LxWxH)(about) | mm | 2500x2500x2650 | 2500x2400x2650 | 3160x2600x2850 | 3160x2600x2850 | 3600x3000x3400 | 4300x3500x3500 |
Due to technical updates, product parameters are subject to change without prior notice.
Related Products
Messages
Mobile
Longboddy Precision Machinery Nantong Co, Ltd
Tel:86-13485119812 Mr Yang
86-13906296076 Mr Gu
E-mail:13485119812@126.com
PC:226300
Add:Group 18, Liuqiao Community, Industrial Concentration Zone, Liuqiao Town, Tongzhou District, Nantong City, Jiangsu Province
copyright © 2022 Longboddy Precision Machinery Nantong Co, Ltd